| No. | Handphone | Merek | Spesifikasi | Harga |
| 1 |  | Lenovo Ideapad 100 14 | Celeron, Core i3 DDR3L, 4GB, 2GB, HDD, 500GB 14 inches, Windows 8.1, Windows 8.1 wit... | Rp.2.600.000 |
| 2 |  | Lenovo Ideapad 300 14 | Core i7, Core i3, Core i5, Pentium Quad... DDR3L, 16GB, 8GB, HDD, SSD, SSHD, 1TB 14 inches, Windows 10 Home | Rp.3.049.000 |
| 3 |  | Lenovo Yoga 920 13 | Core i7 DDR4, 12GB, 16GB, 8GB, SSD, 1TB, 256GB,... 13.9 inches, Windows 10 Home Model Terbaru | Rp.25.290.000 |
| 4 |  | Lenovo G40-45 | AMD, 1.8 GHz DDR3, 2GB, 4GB, HDD, 500GB 14 inches, DOS | Rp.3.099.000 |
| 5 |  | Lenovo Ideapad 100S 11 | Atom, Pentium Quad Core DDR3L, 2GB, 4GB, eMMC, SSD, 32GB, 128GB... 11.6 inches, Windows 10 Home | Rp.2.599.000 |
| 6 |  | Lenovo Ideapad U400 | Core i3, Core i5, Core i7, 2.70GHz DDR3, 6GB, 8GB, 4GB, HDD, 500GB, 750GB 14inches, Windows 7 Home Premium | Rp.3.050.000 |
| 7 |  | Lenovo Yoga 300 11 | Pentium Quad Core, Celeron, Celeron Dua... DDR3L, 8GB, 4GB, HDD+SSD/eMMC, 1TB, 500... 11.6inches, Windows 8.1 | Rp.4.498.000 |
| 8 |  | Lenovo Ideapad Yoga 11S | Core i3, Core i5, Core i7 DDR3L, 2GB, 4GB, 8GB, SSD, 128GB, 256GB... 11.6inches 16:9 with IPS technology, Wi... | Rp.4.898.000 |
| 9 |  | Lenovo Thinkpad X230 | Core i5, Core i7, 2.9 / 2.8 / 2.6 GHz DDR3 SDRAM, 16GB, 4GB, HDD+SSD/eMMC, 32... 12.5inches | Bekas : Rp.6.902.000 |
| 10 |  | Lenovo IdeaPad G4070 | Core i3, Core i5, Core i7, Celeron Dual... DDR3, 4GB, 2GB, HDD, 500GB, 1TB 14 inches HD LED GLARE(FLAT) | Rp.3.520.000 |
| 11 |  | Lenovo ThinkPad 11e | Celeron, Up to 2.26 GHz DDR3L, 4GB, 8GB, eMMC, SSD, 120GB, 16GB 11.6 inches, Windows 10 Home 64-bit Go... | Rp.3.480.000 |
| 12 |  | Lenovo Yoga 520 14 | Core i7 DDR4, 16GB, 4GB, HDD, SSD, HDD+SSD/eMMC... 14 inches, Windows 10 Home Model Terbaru | Rp.8.199.000 |
| 13 |  | Lenovo Ideapad 310 14 | Core i5, Core i7 DDR4, 4GB, 8GB, HDD, 500GB, 1TB 14 inches, Windows 10 Home 64 | Rp.6.400.000 |
| 14 |  | Lenovo Thinkpad Edge E420 | Core i3, Core i5, Core i7, up to 3.00GHz DDR3, 2GB, 4GB, 8GB, HDD, 500GB, 750GB 14inches, Windows 7 Professional, Free DOS | Rp.4.750.000 |
| 15 |  | Lenovo Ideapad S10-3 | Atom, 1.66GHz DDR3, 2GB, HDD, 160GB, 320GB 10.1inches, Windows 7 Home Premium, Fre... | Rp.3.699.900 |
| 16 |  | Lenovo Ideapad G400 | Celeron, AMD, Core i3, Core i7, Pentium... DDR3, 2GB, 4GB, HDD, 1TB, 500GB 14inches, Free DOS | Rp.3.499.000 |
| 17 |  | Lenovo E10 | Celeron Dual Core, Pentium Quad Core DDR3L, 2GB, HDD, 500GB, 320GB 10.1 inches, Windows 8 Windows 8 Pro | Rp.2.499.000 |
| 18 |  | Lenovo Yoga 700 11 | Core M DDR3L, 8GB, 4GB, SSD, 256GB 11.6 inches, Windows 10 Home | Rp.13.900.000 |
| 19 |  | Lenovo Ideapad S210 | Celeron Dual Core, 1.6GHz DDR3, 4GB, 2GB, HDD, 500GB 11.6inches, Windows 8 | Rp.3.199.000 |
| 20 |  | Lenovo Thinkpad T410 | Core i5, 2.4GHz DDR3 SDRAM, 2GB, HDD, 320GB 14.1inches, Windows 7 Starter | |
| 21 |  | Lenovo Thinkpad T420 | Core i3, Core i5, Core i7, 2.10GHz/2.30... DDR3, 8GB, 4GB, HDD+SSD/eMMC, 160GB, 25... | Rp.10.650.000 |
| 22 |  | Lenovo Ideapad S215 | AMD, 1GHz, 1.4GHz, 1.5GHz, 1.65GHz DDR3L, 8GB, 2GB, HDD+SSD/eMMC, 1TB, 500... 11.6inches, Free DOS, Windows 8, Window... | Rp.2.899.000 |
| 23 |  | Lenovo Ideapad S10 | Atom 1GB, HDD, 320GB 10.1inches | |
| 24 |  | Lenovo Ideapad S110 | Atom, 1.86GHz DDR3 SDRAM, 2GB, HDD, 320GB, 500GB 10.1inches, Free DOS | Rp.2.769.000 |
| 25 |  | Lenovo V310 14 | Core i3, Celeron Dual Core, Core i7 DDR4 SDRAM, 4GB, HDD, 500GB 14 inches, windows 10 home | Rp.3.999.000 |
| 26 |  | Lenovo Thinkpad X220 | Core i3, Core i5, Core i7, 2.1GHz up to... DDR3, 8GB, 4GB, HDD+SSD/eMMC, 160GB, 25... 12.5inches | Rp.14.980.000 |
| 27 |  | Lenovo ThinkPad X240 | Core i3, Core i5, Core i7, 1.70GHz up t... 8GB, 4GB, HDD+SSD/eMMC, 500GB, 1TB, 750... 12.5inches | Rp.14.206.500 |
| 28 |  | Lenovo Ideapad 110 14 | Pentium Quad Core, Celeron Quad Core, A... DDR3, 4GB, 2GB, HDD, 1TB, 500GB 14 inches, Windows 10 Home | Rp.3.298.000 |
| 29 |  | Lenovo Ideapad G400s | Core i3, Core i5, Pentium Dual Core, 2.... DDR3L, 4GB, 2GB, HDD, 320GB, 500GB, 750... 14inches, Free DOS, Windows 8, Linpus lite | Rp.4.799.000 |
| 30 |  | Lenovo Thinkpad X201 | Core i5, 2.53GHz DDR3, 4GB, HDD, 320GB 12.1inches, Windows 7 Professional | Bekas : Rp.2.390.000 |
| 31 |  | Lenovo Thinkpad T430 | Core i3, Core i5, Core i7, 2.20,2.40,2.... DDR3 SDRAM, 16GB, 4GB, HDD+SSD/eMMC, 32... 14inches | Rp.15.990.000 |
| 32 |  | Lenovo IdeaPad B490 | Core i3, Core i5, Pentium Dual Core, Ce... DDR3, 4GB, 2GB, HDD, 320GB, 500GB, 750G... 14 inches | Rp.3.129.000 |
| 33 |  | Lenovo Thinkpad X1 CARBON | Core i5, Core i7, 4.2GHz / 2.8GHz / 2.6GHz DDR3L, 8GB, 4GB, SSD, 1TB, 128GB, 256GB... 14, Windows 7 Professional, Windows 7 H... | Rp.17.325.000 |
| 34 |  | Lenovo Ideapad 310S 11 | Celeron Dual Core, 1.1 GHz DDR3L, 4GB, 2GB, HDD, 500GB 11.6 inches, Windows 10 | Rp.2.850.000 |
| 35 |  | Lenovo Ideapad G480 | Core i5, Core i3, 2.9GHz DDR3, 4GB, 6GB, 8GB, 2GB, HDD, 500GB, 7... 14" HD 16:9 widescreen display, Windows 8 | |
| 36 |  | Lenovo IdeaPad G405 | AMD, 1GHz 4GB, 2GB, HDD, 500GB, 320GB 14inches, Free DOS, Windows 8 | Rp.2.698.000 |
| 37 |  | Lenovo ThinkPad Edge E440 | Core i5, Core i7, Pentium Dual Core, Co... DDR3, 16GB, 4GB, 2GB, HDD+SSD/eMMC, 1TB... 14inches, Free DOS, Windows 8, Windows ... | Rp.5.999.000 |
| 38 |  | Lenovo Ideapad U310 | Core i3, Core i5, Core i7, 1.80GHz-1.9 ... DDR3, 4GB, 2GB, HDD+SSD/eMMC, HDD, 500G... | Rp.4.919.000 |
| 39 |  | Lenovo Yoga 3 Pro | Pentium Dual Core, Core M, 1.1GHz DDR3L, 8GB, SSD, 256GB 13.3 inches, Windows 8.1 Pro Model Terbaru | Rp.13.822.500 |
| 40 |  | Lenovo Ideapad S2030 | Celeron Dual Core, 2.16 GHz up to 2.58 GHz DDR3L, 2GB, HDD, 500GB 11.6inches, Windows 8.1 | Rp.2.798.000 |
| 41 |  | Lenovo ThinkPad E470 | Core i3, Core i5, Core i7 DDR4, 16GB, HDD, SSD, 500GB, 256GB 14 inches, Windows 10 Pro | Rp.8.649.000 |
| 42 |  | Lenovo G41-35 | AMD, 2.2 GHz DDR3, 4GB, HDD, SSHD, 1TB, 500GB 14 inches | Rp.3.449.000 |
| 43 |  | Lenovo Thinkpad Edge E130 | Core i3, Core i5, 1.7GHz/1.8GHz DDR3, 8GB, 2GB, HDD+SSD/eMMC, 320GB, 50... 11.6" HD Anti-Glare Display | |
| 44 |  | Lenovo Ideapad S100 | Atom Dual Core, 1.66GHz DDR3 SDRAM, 2GB, 1GB, HDD, 320GB 10.1inches, Windows 7 Starter, Windows ... | Rp.3.100.000 |
| 45 |  | Lenovo IdeaPad S410P | Core i5, Core i7, Core i3, 1.8GHz up to... DDR3, 16GB, 4GB, HDD, 320GB, 500GB, 750... 14inches LED, Windows 8 | Rp.6.599.000 |
| 46 |  | Lenovo ThinkPad P70 | Core i7, Xeon 64GB, HDD, SSD, 2TB, 1TB 17.3 inches | Rp.47.160.000 |
| 47 |  | Lenovo Yoga 510 14 | Core i7 DDR4, 8GB, HDD, SSD, SSHD, 1TB, 500GB, ... 14 inches, Windows 10 Home Model Terbaru | Rp.9.930.000 |
| 48 |  | Lenovo G40-80 | Core i7, AMD, Core i5, Core i3, Celeron DDR3L, 16GB, 4GB, 2GB, 1TB, 500GB Windows 8.1 | Rp.4.798.000 |
| 49 |  | Lenovo Ideapad 300S 11 | Pentium Quad Core, Celeron, Celeron Dua... DDR3L, 8GB, 2GB, eMMC, HDD, SSD, 1TB, 5... 11.6 inches, Windows 10 Home | Rp.2.875.000 |
| 50 |  | Lenovo Thinkpad Edge E330 | Core i3, Core i5, 2.40 GHz/2.50 GHz DDR3, 8GB, 2GB, 4GB, HDD+SSD/eMMC, 320G... 13.3inches | Rp.5.499.000 |
| 51 |  | Lenovo ThinkPad X131e | AMD DDR3, 8GB, 2GB, HDD+SSD/eMMC, 320GB, 50... 11.6inches LED anti-glare | Rp.4.367.000 |
| 52 |  | Lenovo B40-80 | Core i5, Core i3, Core i7, Pentium DDR3L, 16GB, 8GB, 4GB, HDD, SSHD, 1TB, ... 14 inches, Windows 8.1 | Rp.4.306.500 |
| 53 |  | Lenovo Ideapad S206 | AMD, 1.30GHz DDR3, 4GB, 2GB, HDD, 500GB, 320GB 11.6inches, Windows 7 Home Premium | Rp.2.689.000 |
| 54 |  | Lenovo ThinkPad Edge E450 | Core i7, Core i5, Core i3 DDR3L, 16GB, 4GB, HDD+SSD/eMMC, 1TB, 50... 14 incheses, Windows 7 Professional, Wi... | Rp.2.700.000 |
| 55 |  | Lenovo Ideapad S200 | Atom Dual Core, 1.86GHz DDR3, 4GB, 2GB, HDD, 320GB 10.1inches, Linux | Rp.2.775.000 |
| 56 |  | Lenovo Ideapad G450 | Pentium Dual Core, 2.1GHz 2GB, HDD, 250GB 14.1inches, Windows Vista Home Premium | |
| 57 |  | Lenovo Essential G470 | Core i5, Core i3, Pentium Dual Core, 2.... DDR3, 8GB, 2GB, 4GB, HDD, 750GB, 500GB,... 14inches, Windows 7 Home Premium | Rp.3.200.000 |
| 58 |  | Lenovo Essential G475 | AMD, 1.0GHz up to 1.33GHz DDR3 SDRAM, 2GB, HDD, 320GB, 500GB 14inches, Free DOS | Rp.3.339.000 |
| 59 |  | Lenovo ThinkPad E460 | Core i3, Core i5, Core i7 DDR3L, 16GB, 8GB, 4GB, HDD, HDD+SSD/eMM... 14 inches | Rp.6.900.000 |
| 60 |  | Lenovo ThinkPad T440p | Core i3, Core i5, Core i7, 2.40GHz up t... DDR3, 4GB, 8GB, 12GB, 16GB, HDD+SSD/eMM... 14inches | Rp.17.550.000 |
| 61 |  | Lenovo ThinkPad Yoga 12 | Core i7, Core i5, Up to 3 GHz DDR3L, 8GB, 4GB, SSD, HDD, 1TB, 256GB 12.5 inches, Windows 8.1 Pro | Rp.13.099.000 |
| 62 |  | Lenovo Yoga A12 | Atom Quad Core LPDDR3, 2GB, 32GB 12.2 inches, Android 6.0.1 Marshmallow Model Terbaru | |
| 63 |  | Lenovo ThinkPad X260 | Core i3, Core i5, Core i7 DDR4, 16GB, HDD, SSD, SSHD, 1TB, 500GB,... 12.5 inches | Rp.11.270.000 |
| 64 |  | Lenovo V110 15 | Core i3, Core i5, Pentium Quad Core DDR3L, 4GB, HDD, 1TB, 500GB 15.6 inches, Windows 10 Home 64 | Rp.3.399.000 |
| 65 |  | Lenovo Thinkpad T400 | Core 2 Duo, 1.06GHz DDR2, 2GB, HDD, 160GB 14.1inches | |
| 66 |  | Lenovo Ideapad Y400 | Core i5, Core i7, 2.4GHz up to 3.4GHz, ... DDR3, 8GB, 4GB, HDD+SSD/eMMC, 1TB, 16GB 14" HD WLED, Windows 8 | Rp.11.533.500 |
| 67 |  | Lenovo Ideapad U410 | Core i3, Core i5, Core i7, 1.40GHz DDR3 SDRAM, 8GB, 4GB, HDD+SSD/eMMC, 500... 14 inches, Windows 7 Home Premium, Wind... | Rp.7.999.000 |
| 68 |  | Lenovo Ideapad S300 | Core i3, Core i5, Core i7, Celeron Dual... DDR3, 4GB, 2GB, HDD+SSD/eMMC, 320GB, 50... 13.3inches, Windows 7 Home Premium | |
| 69 |  | Lenovo IdeaPad Y410p | Core i7, 2.4GHz DDR3L, 16GB, 8GB, 2GB, HDD+SSD/eMMC, 1T... 14inches, Windows 8 | Rp.12.099.000 |
| 70 |  | Lenovo Ideapad G470 | Core i7, Core i5, Core i3, Pentium, 2.1... DDR3, 8GB, 2GB, 1GB, HDD, 750GB, 640GB,... 14.1inches, Windows 7 Professional, Win... | |
| 71 |  | Lenovo Ideapad Z410 | Core i3, Core i5, Core i7, Pentium Dual... DDR3L, 16GB, 4GB, HDD+SSD/eMMC, 1TB 14inches, 16:9 widescreen, Windows 8 Pro | Rp.7.599.000 |
| 72 |  | Lenovo Yoga 910 14 | Core i7 SSD 13.9 inches, Windows 10 Pro | Rp.18.999.000 |
| 73 |  | Lenovo Thinkpad Edge E430 | Core i3, Core i5, Core i7, 2.10,2.30,2.... DDR3, 4GB, 6GB, 8GB, HDD, 320GB, 500GB,... 14inches | Rp.6.690.000 |
| 74 |  | Lenovo Flex 10 | Pentium Dual Core, Celeron Dual Core DDR3L, 4GB, 2GB, HDD, 500GB, 320GB 10.1inches, Windows 8, Windows 8.1 | Rp.3.050.000 |
| 75 |  | Lenovo Ideapad Yoga 13 | Core i3, Core i5, Core i7, 1.9GHz,1.7GH... DDR3, 4GB, 8GB, SSD, 128GB, 256GB 13.3inches, Windows 8, Windows 8 Pro | Rp.13.099.000 |
| 76 |  | Lenovo Ideapad S400 | Core i3, Core i5, Pentium Dual Core, 1.... DDR3 SDRAM, 4GB, HDD+SSD/eMMC, 320GB, 5... 14inches, Free DOS | |
| 77 |  | Lenovo Ideapad Y510P | Core i7, 2.4GHz DDR3, 8GB, HDD+SSD/eMMC, 500GB, 1TB, 256GB 15.6 inches, Linux, Free DOS, Windows 8 | Bekas : Rp.11.500.000 |
| 78 |  | Lenovo Ideapad Z400 | Core i3, Core i5, Core i7, Pentium Dual... DDR3, 16GB, 4GB, HDD, 1TB 14inches, Windows 8, Windows 8 Pro | Rp.6.889.000 |
| 79 |  | Lenovo Y50 | Core i7, 2.60 GHz DDR3L, 16GB, 8GB, HDD, 1TB 15.6 inches, Windows 8.1 / Windows 10 H... | Rp.15.009.050 |
| 80 |  | Lenovo Ideapad 500 14 | Core i7, Core i5 DDR3L, 16GB, 4GB, HDD, 1TB 14 inches, Windows 10 Home | Rp.8.098.000 |
| 81 |  | Lenovo Ideapad Z470 | Core i5, Core i3, 2.50GHz DDR3, 4GB, 6GB, 8GB, 2GB, HDD, 500GB, 7... 14inches, Windows 7 Home Premium | Rp.5.491.000 |
| 82 |  | Lenovo Yoga 720 13 | Core i7 DDR4, SSD 13.3 inches, Windows 10 Home Model Terbaru | |
| 83 |  | Lenovo Ideapad Y460 | Core i5, 2.66GHz DDR3, 4GB, 8GB, HDD, 500GB 14inches | Rp.6.493.000 |
| 84 |  | Lenovo Ideapad Yoga 11 | Core i5, Core i3, Core i7, 1.4GHz QUAD ... DDR3L, 2GB, 8GB, 4GB, SSD, 32GB, 64GB, ... 11.6inches, Windows RT | Rp.8.999.000 |
| 85 |  | Lenovo K2450 | Core i5, Core i7, Core i3, 1.6GHz 3M Ca... DDR3, 4GB, 8GB, HDD, 1TB, 500GB 12.5 incheses HD LED ANTI-GLARE, Free DOS | Rp.6.949.000 |
| 86 |  | Lenovo ThinkPad X250 | Core i5, Core i7, up to 3.20 GHz DDR3L, 8GB, 4GB, HDD+SSD/eMMC, 500GB, 1... 12.5 incheses, Windows 8.1 Pro | Rp.15.990.000 |
| 87 |  | Lenovo Ideapad 120S 11 | Celeron Dual Core, 1.1 GHz 2GB, 4GB, eMMC, 64GB 11.6 inches, Windows 10 Home 64 | Rp.3.088.000 |
| 88 |  | Lenovo Ideapad Z460 | Core i5, Core i3, Pentium, 2.4GHz DDR3, 2GB, 1GB, HDD, 500GB, 640GB 14inches, Windows 7 Home Premium | |
| 89 |  | Lenovo Ideapad Z370 | Core i3, Core i5, 2.1GHz DDR3, 2GB, 4GB, HDD, 640GB, 500GB, 750GB 13.3inches, Windows 7 Home Premium | Rp.5.399.000 |
| 90 |  | Lenovo Essential G485 | AMD, 1.4GHz DDR3, 8GB, 2GB, HDD, 1TB, 320GB 14inches, Windows 7 Professional | |
| 91 |  | Lenovo Thinkpad X200 | Core 2 Duo, 2.40GHz DDR2, 2GB, HDD, 160GB 12.1inches, Windows Vista Business | |
| 92 |  | Lenovo Thinkpad L412 | Celeron, Core i3, Core i5, 1.86 GHz up ... DDR3, 8GB, HDD, 320GB 14inches | |
| 93 |  | Lenovo ThinkPad L430 | Core i5, Core i7, 2.50GHz up to 2.90GHz DDR3, 4GB, HDD+SSD/eMMC, 320GB, 500GB, ... 14inches | Rp.5.505.100 |
| 94 |  | Lenovo Yoga 500 14 | Core i7, Core i5, 2.4GHz DDR3L, 4GB, 8GB, 2GB, HDD, 500GB, 1TB 14inches, Windows 8.1 | Rp.8.250.000 |
| 95 |  | Lenovo Ideapad 510S 14 | Core i7 DDR4, 2GB, HDD, SSD, 500GB, 256GB 14 inches, Windows 10 Home | Rp.8.844.500 |
| 96 |  | Lenovo ThinkPad Edge E145 | AMD, dual-core 1.40GHz/ quad-core 1.50GHz DDR3L, 8GB, 2GB, 4GB, 500GB 11.6" (295mm) LED backlight, 200 nits, ... | Rp.4.299.000 |
| 97 |  | Lenovo IdeaPad Z4070 | Core i7, Core i3, Core i5, AMD, 1.70 GH... DDR3, 16GB, 4GB, HDD, 1TB, 500GB Up to 14 inches | Rp.5.549.000 |
| 98 |  | Lenovo Ideapad 120S 14 | Celeron Dual Core, Pentium Dual Core, 1... LPDDR4, 4GB, SSD, 128GB 14 inches, Windows 10 Home 64 | Rp.3.640.000 |
| 99 |  | Lenovo Z40-75 | AMD DDR3, HDD, HDD+SSD/eMMC, 1TB, 8GB 14 inches, Windows 8.1 | Rp.5.699.000 |
| 100 |  | Lenovo Ideapad S205 | AMD, 1.30GHz/1.65GHz DDR3 SDRAM, 4GB, 2GB, HDD, 500GB, 320GB 11.6inches, Windows 7 Home Premium | Rp.3.000.000 |
| 101 |  | Lenovo Ideapad 710S | Core i7, Core i5 LPDDR3, 8GB, SSD, 256GB 13.3 inches, Windows 10 Home | Rp.16.800.000 |
| 102 |  | Lenovo E1030 | Celeron, 2.16GHz with Burst up to 2.42GHz DDR3, 2GB, HDD, 500GB, 320GB 10.1inches, Free DOS | |
| 103 |  | Lenovo Thinkpad L421 | Core i5, 2.4 GHz 2GB, HDD, 500GB 14 inches, Windows 7 Professional | |
| 104 |  | Lenovo Yoga 720 15 | Core i7 DDR4, SSD 15.6 inches, Windows 10 Home Model Terbaru | |
| 105 |  | Lenovo N22 Chromebook | Celeron Dual Core 4GB, 2GB, SSD, 16GB 11.6 inci | Rp.2.999.000 |
| 106 |  | Lenovo Yoga 3 14 | Core i7, Core i3, Core i5, 2.00 GHz DDR3L, 8GB, 4GB, SSD, HDD, 500GB, 256GB... 14 inches, Windows 10 Home 64 | Rp.12.899.000 |
| 107 |  | Lenovo IdeaPad Y5070 | Core i7, 2.5GHz up to 3.5Ghz DDR3, 4GB, 8GB, 16GB, HDD, 1TB 15.6inches, Windows 8.1 | Rp.13.250.000 |
| 108 |  | Lenovo Ideapad G410 | Core i3, Core i5, 2.40GHz up to 2.50GHz DDR3, 8GB, 2GB, HDD, 1TB, 500GB 14inches, Windows 8, Windows 8 Pro | Rp.6.249.000 |
| 109 |  | Lenovo ThinkPad T450 | Core i5, Core i3, Core i7 4GB, 16GB, 8GB, HDD+SSD/eMMC, 1TB, 500G... 14 inches, Windows 7 Professional, Wind... | Rp.19.066.437 |
| 110 |  | Lenovo Yoga 500 15 | Core i5, Core i7, 2.4GHz DDR3L, 8GB, 4GB, HDD, 1TB, 500GB 15.6inches, Windows 8.1 | Rp.8.530.700 |
| 111 |  | Lenovo Yoga 2 Pro | Core i5, Core i7, 1.6GHz up to 1.8GHz DDR3, 4GB, 8GB, SSD, 512GB, 256GB 13.3inches, Windows 8.1, Windows 8.1 Pro | Rp.16.099.000 |
| 112 |  | Lenovo B40-30 | Celeron, 2.16 GHz DDR3L SDRAM, 2GB, 8GB, HDD, 500GB 14 inches, Windows 8.1 | Rp.3.499.000 |
| 113 |  | Lenovo ThinkPad P50 | Core i7, Xeon, 2.8 GHz DDR4, 64GB, HDD, SSD, 1TB, 2TB 15.6 inches | Rp.39.360.000 |
| 114 |  | Lenovo Ideapad B475 | AMD, 1.4GHz DDR3, 2GB, HDD, 500GB 14inches LED, Free DOS | Rp.3.770.400 |
| 115 |  | Lenovo Ideapad 110 15 | Celeron Dual Core, Pentium Dual Core, P... DDR3, 4GB, HDD, 1TB 15.6 inches, Windows 10 Home | Rp.3.899.000 |
| 116 |  | Lenovo Ideapad S10-2 | Atom, 1.66GHz DDR2 SDRAM, 1GB, HDD, 160GB 10.1inches, Windows XP Home | |
| 117 |  | Lenovo ThinkPad T460 | Core i3, Core i5, Core i7 HDD, SSD, 500GB, 128GB, 192GB, 256GB, 5... 14 inches, Windows 10 Home Windows 10 ... | Rp.13.699.000 |
| 118 |  | Lenovo Thinkpad Edge E120 | Core i3, 1.3GHz DDR3, 2GB, HDD+SSD/eMMC, HDD, 320GB, 50... 11.6inches, Windows 7 Professional | |
| 119 |  | Lenovo Flex 14 | Celeron, Core i3, Core i5, Core i7, 1.4... DDR3L SDRAM, 8GB, 4GB, HDD+SSD/eMMC, 50... 14inches, Windows 8 | Rp.6.999.000 |
| 120 |  | Lenovo Ideapad Z360 | Core i3, 2.4GHz DDR3, 2GB, HDD, 500GB 13.3inches, Free DOS | |
| 121 |  | Lenovo Ideapad 305 14 | Core i7, Core i3 4GB, 2GB, HDD+SSD/eMMC, 1TB, 500GB, 8GB 14 inches, Windows 10 Home | Rp.5.850.000 |
| 122 |  | Lenovo Ideapad V470c 134 | Core i3, 2.2Ghz DDR3, 2GB, HDD, 500GB, 750GB 14inches LED | Rp.4.999.000 |
| 123 |  | Lenovo ThinkPad X1 Yoga | Core i7, Core i5 DDR SDRAM, LPDDR3 SDRAM, 16GB, 8GB, SSD... 14 inches, Windows 10 Home/Pro 64-bit | Rp.31.500.000 |
| 124 |  | Lenovo Ideapad G40-30 9QID | Celeron, Celeron Dual Core, 2.16GHz DDR3, 2GB, HDD, 500GB 14 inches, Windows 8.1 with Bing | Rp.3.598.000 |
| 125 |  | Lenovo Y40 | Core i7, Core i3, Core i5, 4500U(1.8GHz... DDR3L, 16GB, 8GB, HDD, SSD, 1TB, 512GB,... 14 inches, Windows 8.1 | Rp.8.999.000 |
| 126 |  | Lenovo Ideapad Z5075 | AMD, Atom, 1.90 GHz, 4 MB L2 Cache up t... DDR3L, 4GB, HDD, 1TB 15.6 inches HD, Free DOS | Rp.6.450.000 |
| 127 |  | Lenovo Ideapad G485 | AMD, 1.4GHz DDR3, 8GB, HDD, 1TB 14inches, Windows 7 Professional | |
| 128 |  | Lenovo Yoga 900 13 | Core i7, 2.50 GHz DDR3L, 16GB, 8GB, SSD, 512GB, 256GB 13.3 inches, Windows 10 Home | Rp.18.999.000 |
| 129 |  | Lenovo Ideapad B470 | Core i3, Core i5, Pentium Dual Core DDR3, 8GB, 2GB, HDD, 1TB, 500GB, 750GB 14inches, Windows 7 Professional | Rp.4.599.000 |
| 130 |  | Lenovo G50-45 | AMD DDR3L, 16GB, HDD, SSHD, 1TB 15.6 inches, Windows 8.1 Pro preinstall... | |
| 131 |  | Lenovo M41-80 | Core i7, Core i5 16GB, 4GB, HDD+SSD/eMMC, HDD, 1TB, 8GB,... 14 inches, Windows 10 Pro | Rp.8.858.000 |
| 132 |  | Lenovo Ideapad 710S Plus | Core i7 DDR4, 8GB, SSD, 512GB 13.3 inches, Windows 10 Home | Rp.14.050.000 |
| 133 |  | Lenovo Thinkpad Edge E431 | Core i3, Core i5, Core i7, 2.20GHz, 2.3... DDR3, 16GB, 4GB, HDD+SSD/eMMC, 1TB, 500... 14inches | Rp.6.669.000 |
| 134 |  | Lenovo Thinkpad R400 | Core 2 Duo, 2.53GHz DDR3, 2GB, HDD, 320GB 14.1inches, Free DOS | |
| 135 |  | Lenovo Ideapad Z480 | Core i3, Core i7, Core i5, 2.1GHz / 2.4GHz DDR3, 6GB, 8GB, 2GB, 4GB, HDD, 320GB, 5... 14.0" backlit LED HD display (16:9 wide... | Rp.8.169.000 |
| 136 |  | Lenovo Thinkpad Edge 11 | Core i5, Core i3, 1.33GHz DDR3, 2GB, 4GB, HDD, 320GB, 500GB 11.6inches, Windows 7 Professional | |
| 137 |  | Lenovo U41-70 | Core i7, Core i5, 2.40 GHz DDR3L, 8GB, 4GB, SSD, HDD, 1TB, 256GB 14.00 inches, Windows 8.1 64 Bit | Rp.7.899.000 |
| 138 |  | Lenovo Ideapad G405s | AMD, 2.1GHz DDR3, 4GB, 2GB, HDD, 1TB, 320GB, 500GB 14inches LED, Free DOS | |
| 139 |  | Lenovo B41-35 | AMD 2GB, HDD, 1TB, 500GB 14 inches, Windows 8.1 | Rp.4.057.200 |
| 140 |  | Lenovo Ideapad G4045-80E10039TA | AMD, 1.8GHz Up to2.4GHz DDR3, 2GB, HDD, 500GB 14inches, Windows 8.1 | Rp.3.200.000 |
| 141 |  | Lenovo B4070 | Core i3, Core i5, Core i7, 1.7 GHz, 2.5... DDR3, 4GB, 2GB, HDD, 1TB, 500GB 14.0 HD LED ANTI-GLARE(FLAT), Free DOS | Rp.4.949.000 |
| 142 |  | Lenovo Ideapad Y450 | Core 2 Duo, 2.2GHz DDR3, 8GB, HDD, 500GB 14inches, Windows Vista Home Premium | Rp.8.492.000 |
| 143 |  | Lenovo Ideapad 310 15 | Core i7 DDR4, 12GB, HDD, SSD, 1TB, 256GB 15.6 inches, Windows 10 Home | Rp.6.775.000 |
| 144 |  | Lenovo Ideapad Z500 | Core i3, Core i5, Core i7, 2.6GHz with ... DDR3, 4GB, 6GB, 8GB, HDD, 500GB, 1TB 15.6inches, Windows 8 | Rp.9.750.000 |
| 145 |  | Lenovo ThinkPad 13 | Core i3, Core i5, Core i7 DDR4, 16GB, SSD, 128GB, 192GB, 256GB, 5... 13.3 inches | Rp.12.190.000 |
| 146 |  | Lenovo Essential G460 | Core i5, 2.66GHz DDR3, 4GB, HDD, 500GB 14inches, Windows 7 Home Premium | |
| 147 |  | Lenovo ThinkPad Yoga 11e - Gen 2 | Core M DDR3L, 4GB, SSD 11.6 inches, Windows 10 Home 64-bit Model Terbaru | Rp.7.999.000 |
| 148 |  | Lenovo V310 15 | Core i5, Core i7 DDR4, 4GB, 8GB, HDD, 1TB, 500GB 15,6 inci | Rp.11.599.000 |
